Hover over colored blocks for more info. Click on blocks and blue text for more info in LIS site.
Priority BillsCriminal Justice Reform | ||||||
Cat | House | Senate | GA / Gov | Number | Summary | update |
---|---|---|---|---|---|---|
cjr | Passed | Passed | Accepted: Gov Rec | HB 2047 | Criminal proceedings; consideration of mental condition and intellectual, etc. | 4/9 |
cjr | Passed | Passed | Accepted: Gov Rec | HB 2312 | Marijuana; legalization of simple possession, etc. | 4/9 |
cjr | Passed | Passed | Signed | HB 2263 | Death penalty; abolition of current penalty. | 3/27 |
cjr | Passed | Passed | Signed | SB 1165 | Death penalty; abolition of current penalty. | 3/27 |
cjr | Passed | Passed | Failed | SB 1443 | Mandatory minimum sentences; elimination, modification of sentence to mandatory minimum term. | 3/1 |
cjr | Incorp | HB 1815 | Marijuana; legalization of cultivation, manufacture, sale, possession, and testing, penalties. | 2/19 | ||
cjr | Tabled | HB 2226 | Criminal street gang reporting; notice & process for contesting entry of information into databases. | 2/10 |
Approved
Signed by Governor.
Enrolled
Sent to the Governor, but not yet signed.
Passed
Passed House or Senate.
Comm
In Committee.
Hover to see committee name. Click to see members.
Read1/2/3
Read in chamber.
Reported
Approved by Comm.
Recommends
Recommended by Subcommittee.
Left
Left in committee.
Incorp
Incorporated into another bill.
PBI.
Passed by Indefinitely.
Stricken
Bill withdrawn.
Defeated.