Hover over colored blocks for more info. Click on blocks and blue text for more info in LIS site.
Priority BillsHerndon-Reston Indivisible | |||||||
Cat | House | Senate | GA / Gov | Number | Summary | Chief Patron Click Chief Patron to see other Patrons. | update |
---|---|---|---|---|---|---|---|
guns | Passed | Passed | Approved | HB 1992 | Firearms possession following domestic abuse conviction. | Kathleen Murphy | 4/29 |
guns | Passed | Passed | Accepted: Gov Rec | HB 2295 | Firearm or stun weapon; carrying within Capitol Square and the surrounding area, state-owned bldgs. | Mark Levine | 4/9 |
guns | Passed | Passed | Signed | HB 2128 | Firearms; criminal history record information check delay increased to five days | Lopez (D) | 3/11 |
guns | Passed | Passed | Signed | HB 1909 | School board property, certain; establishment of gun-free zone permitted. | Suhas Subramanyam | 4/1 |
guns | Passed | Passed | Failed | HB 2276 | Plastic firearms and unfinished frames, etc.; manufacture, import, sale, transfer, etc., penalty. | Marcus Simon | 3/1 |
Signed
Signed by Governor.
Enrolled
Sent to the Governor, but not yet signed.
Passed
Passed House or Senate.
Comm
In Committee.
Hover to see committee name. Click to see members.
Read1/2/3
Read in chamber.
Reported
Approved by Comm.
Recommends
Recommended by Subcommittee.
Left
Left in committee.
Incorp
Incorporated into another bill.
PBI.
Passed by Indefinitely.
Stricken
Bill withdrawn.
Defeated.