VGC Priority Bills | ||||||
UD | Cat | Status | House | Senate | Number | Summary |
---|---|---|---|---|---|---|
2/3 | elections | ★ | Passed | Passed | HB 1 | No Excuse Absentee Voting. |
2/3 | guns | ★ | Passed | Passed | HB 2 | Universal Background Checks. |
3/28 | education | ★ | Passed | Passed | SB 3 | Disorderly conduct in public places; school activities. |
2/3 | elections | ★ | Passed | Passed | HB 19 | Repeal Voter ID Law. |
2/3 | economy | ★ | Passed | Passed | SB 48 | Nonpayment of wages. |
2/3 | economy | ★ | Passed | Passed | SB 49 | Nonpayment of wages. |
2/3 | guns | ★ | Passed | Passed | SB 69 | One Gun per Month. |
2/3 | cjr | ★ | Passed | Passed | HB 100 | Inform Jury of Potential Range of Punishment. |
2/3 | elections | ★ | Passed | Passed | SB 111 | No Excuse Absentee Voting. |
2/3 | economy | ★ | Passed | Passed | HB 123 | Nonpayment of wages under construction. |
2/3 | lgbtq | ★ | Passed | Passed | HB 145 | Supports Trans students. |
2/3 | lgbtq | ★ | Passed | Passed | SB 161 | Supports Trans students. |
2/3 | guns | ★ | Passed | Passed | SB 240 | Extreme Risk Protection Order (ERPO). |
2/3 | lgbtq | ★ | Passed | Passed | SB 245 | Bans Conversion Therapy. |
2/3 | cjr | ★ | Passed | Passed | SB 325 | Inform Jury of Potential Range of Punishment. |
2/3 | lgbtq | ★ | Passed | Passed | HB 386 | Bans Conversion Therapy. |
2/19 | environment | ★ | Passed | Passed | HB 572 | Solar Freedom. |
2/3 | health | ★ | Passed | Passed | SB 667 | Safe reporting of overdoses; immunity from prosecution. |
4/12 | guns | ★ | Passed | Passed | HB 674 | Firearms; removal from persons posing substantial risk; penalties. |
2/19 | environment | ★ | Passed | Passed | SB 710 | Solar Freedom. |
2/3 | women | ★ | Passed | Passed | SB 733 | Provision of abortion. |
2/3 | health | ★ | Passed | Passed | HB 791 | Comprehensive harm reduction programs. |
2/3 | economy | ★ | Passed | Passed | SB 838 | Nonpayment of wages under construction. |
2/3 | politics | ★ | Passed | Passed | HB 849 | Disclosure related to political campaign advertisements. |
2/3 | environment | ★ | Passed | Passed | SB 851 | Virginia Clean Economy Act. |
2/3 | lgbtq | ★ | Passed | Passed | SB 868 | Virginia Values Act. |
2/3 | cjr | ★ | Passed | Passed | HB 995 | Increasing the Felony Larceny Threshold. |
2/3 | environment | ★ | Passed | Passed | HB 1526 | Virginia Clean Economy Act. |
2/10 | women | Continued | SJ 2 | Constitutional amendment. | ||
2/10 | elections | Continued | SJ 8 | Voting Rights in Virginia Constitution. | ||
2/3 | lgbtq | Incorp | HB 21 | Adds gender identity and sexual orientation to non-discrimination policies. | ||
2/3 | lgbtq | Incorp | HB 23 | Adds gender identity and sexual orientation to non-discrimination policies. | ||
2/3 | politics | Failed | SB 25 | Banning contributions to candidates from public service corporations. | ||
2/3 | environment | Left | HB 77 | Green New Deal Act. | ||
2/3 | politics | Left | HB 111 | Banning contributions to candidates from public service corporations. | ||
2/3 | economy | Left | HB 153 | Strengthen opportunities for labor organizing, including by repealing "Right to Work." | ||
2/10 | elections | Passed | Continued | HB 177 | Presidential electors; National Popular Vote Compact. | |
2/3 | elections | Incorp | HB 187 | Same Day Voter Registration. | ||
1/31 | elections | Incorp | HB 199 | Presidential electors; National Popular Vote Compact. | ||
2/3 | cjr | Incorp | HB 263 | Increasing the Felony Larceny Threshold. | ||
1/28 | elections | Stricken | SB 399 | Presidential electors; National Popular Vote Compact. | ||
2/10 | women | Continued | HB 526 | Coverage for reproductive health services. | ||
2/3 | health | Left | HB 532 | Safe reporting of overdoses; immunity from prosecution. | ||
2/3 | cjr | Left | HB 551 | Healthy Communities Secure Care. | ||
2/3 | environment | Left | HB 577 | Low Emissions Motor Vehicle Program. | ||
2/3 | women | Stricken | SB 635 | Right to reproductive choice. | ||
2/3 | immigrants | Incorp | SB 643 | Legalizes driver's licenses for non-documented immigrants. | ||
2/10 | women | Continued | HB 712 | Virginia Human Rights Act. | ||
2/3 | education | Left | Passed | SB 728 | Fully Fund Virginia's Educational Standards of Quality. | |
2/3 | economy | PBI | SB 770 | Paid family and medical leave program. | ||
2/10 | cjr | Continued | Passed | SB 805 | Degrees of Robbery. | |
2/3 | economy | Left | HB 825 | Paid family and medical leave program. | ||
2/10 | politics | Continued | HB 848 | Campaign Finance Disclosure Act: Making unlawful the conversion of political contributions for personal use. | ||
2/10 | cjr | Continued | HB 871 | Degrees of Robbery. | ||
2/3 | politics | Left | HB 895 | Limits on contributions to candidates for statewide office and the General Assembly. | ||
2/3 | environment | Incorp | HB 912 | Solar Freedom. | ||
2/12 | cjr | Left | HB 922 | Collecting data on pretrial detention and use of cash bail. | ||
2/10 | guns | Passed | Continued | HB 961 | Prohibiting sale, transport, etc., of assault firearms and more. | |
2/29 | environment | Stricken | Passed | SB 992 | Carbon trading program. | |
2/12 | cjr | Incorp | HB 1153 | Duty of Open Discovery. | ||
2/3 | immigrants | ☆ | Passed | Passed | HB 1211 | Legalizes driver's licenses for non-documented immigrants. |
2/3 | education | Left | HB 1316 | Fully Fund Virginia's Educational Standards of Quality. | ||
2/10 | women | Continued | HB 1445 | Reproductive health services. | ||
2/3 | lgbtq | X | Passed | Passed | HB 1663 | Prohibited discrimination...sexual orientation and gender identity. |
2/3 | women | HB 5045 | Makes it a felony for LE to commit the offense of carnal knowledge with a person being held in custody. | |||
2/3 | women | HB 5108 | Changed membership of Criminal Justice Services Board to include more diversity and also mental health professionals |
Approved
Signed by Governor.
Enrolled
Sent to the Governor, but not yet signed.
Passed
Passed House or Senate.
Comm
In Committee.
Hover to see committee name. Click to see members.
Read1/2/3
Read in chamber.
Reported
Approved by Comm.
Recommends
Recommended by Subcommittee.
Left
Left in committee.
Incorp
Incorporated into another bill.
PBI.
Passed by Indefinitely.
Stricken
Bill withdrawn.
Defeated.