Hover over colored blocks for more info. Click on blocks and blue text for more info in LIS site.
Priority BillsGun Violence Prevention | ||||||
Cat | House | Senate | GA / Gov | Number | Summary | update |
---|---|---|---|---|---|---|
guns | Passed | Passed | Rejected: Gov Rec | HB 1992 | Firearms possession following domestic abuse conviction. | 4/9 |
guns | Passed | Passed | Accepted: Gov Rec | HB 2295 | Firearm or stun weapon; carrying within Capitol Square and the surrounding area, state-owned bldgs. | 4/9 |
guns | Passed | Passed | Accepted: Gov Rec | SB 1381 | Weapons; possessing or transporting within Capitol Square, etc. | 4/9 |
guns | Passed | Passed | Signed | HB 1909 | School board property, certain; establishment of gun-free zone permitted. | 4/1 |
guns | Passed | Passed | Signed | HB 2081 | Polling places; prohibited activities, unlawful possession of a firearm, penalty. | 3/31 |
guns | Passed | Passed | Signed | HB 2128 | Firearms; criminal history record information check delay increased to five days | 3/8 |
guns | Passed | Passed | Failed | HB 2276 | Plastic firearms and unfinished frames, etc.; manufacture, import, sale, transfer, etc., penalty. | 3/1 |
guns | Defeated | SB 1382 | Firearms; purchase, etc., following conviction for assault and battery of a family member. | 2/23 |
Approved
Signed by Governor.
Enrolled
Sent to the Governor, but not yet signed.
Passed
Passed House or Senate.
Comm
In Committee.
Hover to see committee name. Click to see members.
Read1/2/3
Read in chamber.
Reported
Approved by Comm.
Recommends
Recommended by Subcommittee.
Left
Left in committee.
Incorp
Incorporated into another bill.
PBI.
Passed by Indefinitely.
Stricken
Bill withdrawn.
Defeated.